Size Charts
To determine your size, please follow these steps:
- Use a measuring tape to measure your body accurately.
- Compare your measurements with the sizing chart below.
-
This set fits true to size. The fabric is stretchy, but you don’t need to size up or down—choose your usual size.
Halter Top:
| Size | Top Length (inches) | Bust Width (inches) | Hem Width (inches) |
|---|---|---|---|
| XS | 15.35 | 23.60 | 28.35 |
| S | 15.95 | 27.55 | 30.30 |
| M | 16.55 | 29.50 | 32.30 |
| L | 17.15 | 31.90 | 34.65 |
| XL | 17.70 | 34.25 | 37 |
| XXL | 18.30 | 36.60 | 39.40 |
Top length:
The “Top Length” listed refers to the length of the garment without the strap. The measurement starts approximately where your upper armpit begins. The straps themselves are an additional 24–28 cm long and are not included in the length shown.
Mini Skirt:
| Size | Skirt Length (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 9.90 | 27.95 | 35.80 |
| S | 10.30 | 29.90 | 37.80 |
| M | 10.55 | 31.90 | 39.75 |
| L | 10.85 | 34.65 | 42.10 |
| XL | 11.18 | 36.60 | 44.50 |
| XXL | 11.49 | 39 | 46.85 |
For any further inquiries regarding sizing or fit, please do not hesitate to contact our customer service team for assistance.